| OMAHA FIRE DEPARTMENT STATION & APPARATUS LOCATIONS | ||
| Stations | Apparatus | Address |
| Training | 550 Turner Blvd. | |
| Headquarters | 1516 Jackson St. | |
| #1 | BAT1, FC 2 (assistant chief), Supv-1 | 1516 Jackson St. |
| #1 | E1, E2, A1, M1, M2, E201 | 1516 Jackson St. |
| #3 | E3, (CPAT Trailer) | 3126 S. 16th ST. |
| #5 | E5, M5, RE2 | 2209 Florence Blvd. |
| #21 | BAT2, E21, A21, M21 | 3453 Ames Ave. |
| #22 | E22 | 6310 Lindberg Plaza |
| #23 | E23 | 9090 N. 30th St. |
| #24 | E24, M24 | 2304 Fontenelle Blvd. |
| #30 | E30, E230, A30 | 6936 "F" St. |
| #31 | E31, A31, M31 | 4702 S. 25th St. |
| #33 | BAT3, E33 | 3232 S. 42nd St. |
| #34 | E34, A34, M34 | 956 S. 48th St. |
| #41 | E41, A41, M41 | 4515 N. 61st St. |
| #42 | E42, M42 | 3120 N. 102nd St. |
| #43 | BAT4, E43, E243 | 5505 N. 103rd St. |
| #44 | E44, A44, M44 | 2909 N. 144th St. |
| #51 | RE51 | 3434 S. 84th St. |
| #52 | BAT5, E52, M52 | 10727 Pacific St. |
| #53 | E53, A53 | 8001 Dodge St. |
| #56 | E56, M56 | 16410 Pacific St. |
| #60 | E60, RE1 | 2929 S. 129th St. |
| #61 | E61, A61, M61, E261 | 11111 "I" St. |
| #63 | BAT6, E63, A63, E263 | 16723 "S" St. |
| #65 | E65, E165, M65, E265, RE251 | 7010 S. 142nd St. (Sarpy County) |
E= Engine --- A= Aerial --- M= Medic ---
RE= Rescue --- BAT= Battalion
Click here for a map of Fire
Stations

Last Updated 9/3/05