Frequencies
856.2375 Sarpy Co. Trunked
856.9875 Sarpy Co. Trunked
857.2375 Sarpy Co. Trunked
857.9875 Sarpy Co. Trunked
858.2375 Sarpy Co. Trunked
858.9875* Sarpy Co. Trunked *
Primary Frequency (use this freq.if you don't have a TrunkTracker)
859.2375 Sarpy Co. Trunked
859.9875 Sarpy Co. Trunked
860.2375 Sarpy Co. Trunked
860.9875 Sarpy Co. Trunked (Data/control frequency that never changes)
Motorola® Type II System
| Talk Group ID # | Talk Group | ID Notes |
| 48 | LE - East | |
| 80 | LE - Information | used to run plates.... |
| 112 | LE-West | |
| 144 | Law Common-1 | |
| 168 | unknown agency | Talkaround channel 700# cars...751 to 700 |
| 176 | Bellevue PD Primary | |
| 208 | Law Fire 1 | |
| 210 | ? | |
| 240 | Bellevue PD | Tac-I |
| 624 | LE | Unknown Talk around PD |
| 816 | ?? LE ? | speed traps |
| 880 | Papillion Public Works | ? |
| 1296 | Papillion PD | Primary CH#6 |
| 1776 | LaVista PD Primary | |
| 2256 | Sheriff Primary | county units (primary) |
| 2259 | ? | |
| 2263 | ? | |
| 2288 | Sheriff TAC-1 | CH# 7 |
| 2544 | ??? | Henry units///care checks?? |
| 2608 | Bellevue PD | Bellevue CH# 43 |
| 3007 | ? | ph |
| 3216 | Fire East | |
| 3248 | Fire West | |
| Talk Group ID # | Talk Group | ID Notes |
| 3280 | Bellevue Fire Primary | |
| 3408 | Squad to Hospital | Midlands Hospital? |
| 3440 | Squad to Hospital | AFB Hospital? |
| 3648 | digital | |
| 3728 | ??fire | Fire Common 1 ??? |
| 3952 | Papillion Fire & Rescue | CH# 5 "Command" |
| 3984 | used for patch to 39.9MHz | patch ID |
| 4240 | ? Fire | unknown fire dept?? |
| 4496 | Gretna Fire & Rescue | Primary |
| 4528 | Gretna Fire & Rescue | TAC-1 |
| 4656 | Gretna Fire & Rescue | TAC-2 CH# 6 |
| 4880 | unknown City wide | Papillion?? |
| 5616 | ? | public works///snow plows...unknown agency? |
| 5648 | ? | unknown Parks Dept. |
| 5744 | Public Works dept? | ? |
| 5936 | ? | Street Dept or Public Works?? |
| 6001 | Bellevue Fire/Rescue Dispatch?? | ? |
| 6256 | ? | 700#'s public works? |
| 6288 | ? | |
| 6384 | ? | public works dept.??? |
| 6640 | ? | |
| 6768 | ? | |
| 7120 | ? | public works dept.??? |
| Talk Group ID # | Talk Group | ID Notes |
| 7121 | ? | unknown street dept. |
| 7216 | Sarpy County Landfill | |
| 7248 | ? | public works or street dept?? |
| 7632 | Gretna Public Works???? | ? |
| 8245 | Digital | |
| 12292 | Digital | data burst...digital? |
| 12761 | Digital | data burst...digital? |
| 15213 | Digital | data burst...digital? |
| 18438 | digital | |
| 31472 | ? | |
| 36505 | ? | ph |
| 38448 | digital | |
| 38672 | digital | TAC-2 |
| 39048 | digital | |
| 39248 | Bellevue digital | Channel #41 |
| 47658 | Digital | |
| 60927 | Digital | |
Return to Marty's Omaha Scanner Page
Last Updated: 1/13/04